THE WEATHER NOW: |
![]() Temperature: 23°C (73°F) Feels like temperature: 25°C (77°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 78% Visibility: 6km Atmospheric pressure: 1011 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 260° (W) ![]() |
PROGRESS OF THE DAY 27/02/2021: |
Sun: sunrise at 06:58 AM, sunset at 06:31 PM Moon: sunrise at 04:36 PM, sunset at 05:35 AM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 21°C (71°F) Total sun hour: 11.6 hours UV Index: 9 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 22°C (71°F) | 22°C (71°F) | 22°C (71°F) | 24°C (76°F) | 29°C (84°F) | 29°C (84°F) | 26°C (78°F) | 23°C (73°F) |
Feels like temperature | 22°C (71°F) | 22°C (71°F) | 22°C (71°F) | 26°C (79°F) | 29°C (85°F) | 30°C (85°F) | 27°C (80°F) | 25°C (77°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 15km/h (10mi/h) ![]() W (277°) | 16km/h (10mi/h) ![]() W (279°) | 18km/h (11mi/h) ![]() W (276°) | 19km/h (12mi/h) ![]() WNW (283°) | 23km/h (14mi/h) ![]() W (271°) | 27km/h (17mi/h) ![]() W (264°) | 25km/h (15mi/h) ![]() W (263°) | 20km/h (12mi/h) ![]() W (262°) |
Wind gust | 25km/h (15mi/h)) | 27km/h (17mi/h)) | 29km/h (18mi/h)) | 25km/h (16mi/h)) | 27km/h (17mi/h)) | 31km/h (19mi/h)) | 33km/h (21mi/h)) | 33km/h (20mi/h)) |
Cloud cover | 9% | 11% | 5% | 0% | 0% | 0% | 0% | 1% |
Humidity | 88% | 89% | 86% | 70% | 45% | 46% | 64% | 80% |
Dew point | 20°C (68°F) | 20°C (67°F) | 19°C (67°F) | 18°C (65°F) | 16°C (60°F) | 16°C (61°F) | 18°C (64°F) | 19°C (67°F) |
Pressure in hPa/mb | 1011 | 1010 | 1010 | 1012 | 1011 | 1009 | 1008 | 1010 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |