THE WEATHER NOW: |
Overcast Temperature: 27°C (81°F) Feels like temperature: 31°C (87°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 84% Visibility: 5km Atmospheric pressure: 1003 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 230° (SW) |
PROGRESS OF THE DAY 10/09/2024: |
Sun: sunrise at 06:16 AM, sunset at 06:40 PM Moon: sunrise at 12:23 PM, sunset at 10:57 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 27°C (80°F) Total sun hour: 10.8 hours UV Index: 7 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 27°C (81°F) | 27°C (80°F) | 27°C (80°F) | 28°C (82°F) | 30°C (85°F) | 30°C (86°F) | 29°C (84°F) | 27°C (81°F) |
Feels like temperature | 30°C (87°F) | 30°C (86°F) | 30°C (86°F) | 31°C (88°F) | 33°C (92°F) | 34°C (93°F) | 32°C (90°F) | 31°C (87°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 64% | 71% | 88% | 63% | 0% | 0% | 0% | 0% |
Wind | 21km/h (13mi/h) W (259°) | 21km/h (13mi/h) W (263°) | 22km/h (13mi/h) W (264°) | 23km/h (14mi/h) WSW (256°) | 24km/h (15mi/h) WSW (245°) | 23km/h (14mi/h) WSW (253°) | 19km/h (12mi/h) WSW (237°) | 19km/h (12mi/h) WSW (236°) |
Wind gust | 27km/h (17mi/h)) | 28km/h (17mi/h)) | 29km/h (18mi/h)) | 28km/h (17mi/h)) | 27km/h (17mi/h)) | 26km/h (16mi/h)) | 23km/h (15mi/h)) | 24km/h (15mi/h)) |
Cloud cover | 89% | 90% | 88% | 68% | 56% | 36% | 6% | 64% |
Humidity | 77% | 81% | 81% | 74% | 66% | 63% | 68% | 79% |
Dew point | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (74°F) |
Pressure in hPa/mb | 1002 | 1002 | 1002 | 1004 | 1003 | 1001 | 1000 | 1002 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Partly Cloudy Sun: sunrise at 06:16 AM, sunset at 06:40 PM Maximum temperature of the day: 32°C (89.6°F) Minimum temperature of the day: 28°C (82.4°F) Cloud cover: 6% Precipitation: 0mm Humidity: 63% Visibility: 10km Atmospheric pressure: 1004 hPa / mb Wind speed: 21km/h (13mi/h) Wind direction: W |
FORECAST AND STATISTICS: |