THE WEATHER NOW: |
Clear Temperature: 17°C (62°F) Feels like temperature: 17°C (62°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 21% Visibility: 10km Atmospheric pressure: 1018 hPa / mb Wind speed: 20km/h (12mi/h) Wind direction: 51° (NE) |
PROGRESS OF THE DAY 13/12/2024: |
Sun: sunrise at 07:08 AM, sunset at 05:44 PM Moon: sunrise at 03:47 PM, sunset at 04:46 AM Maximum temperature of the day: 24°C (76°F) Minimum temperature of the day: 16°C (61°F) Total sun hour: 10.0 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 18°C (65°F) | 17°C (63°F) | 16°C (61°F) | 18°C (65°F) | 23°C (73°F) | 24°C (76°F) | 21°C (70°F) | 19°C (66°F) |
Feels like temperature | 18°C (65°F) | 17°C (63°F) | 16°C (61°F) | 18°C (65°F) | 23°C (73°F) | 23°C (74°F) | 21°C (70°F) | 19°C (66°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 18km/h (11mi/h) NE (41°) | 19km/h (12mi/h) NE (38°) | 22km/h (14mi/h) NE (53°) | 28km/h (17mi/h) NE (50°) | 32km/h (20mi/h) NE (56°) | 28km/h (18mi/h) ENE (60°) | 22km/h (13mi/h) NE (49°) | 22km/h (14mi/h) NE (41°) |
Wind gust | 35km/h (22mi/h)) | 38km/h (24mi/h)) | 43km/h (27mi/h)) | 38km/h (24mi/h)) | 36km/h (23mi/h)) | 33km/h (20mi/h)) | 36km/h (22mi/h)) | 43km/h (27mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 18% | 19% | 22% | 18% | 13% | 11% | 14% | 17% |
Dew point | -6°C (21°F) | -6°C (21°F) | -6°C (22°F) | -6°C (21°F) | -7°C (19°F) | -8°C (18°F) | -7°C (19°F) | -7°C (20°F) |
Pressure in hPa/mb | 1018 | 1018 | 1018 | 1020 | 1019 | 1016 | 1017 | 1019 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Partly Cloudy Sun: sunrise at 07:08 AM, sunset at 05:44 PM Maximum temperature of the day: 28°C (82.4°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 1% Precipitation: 0mm Humidity: 25% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 18km/h (11mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |