THE WEATHER NOW: |
![]() Temperature: 26°C (79°F) Feels like temperature: 27°C (81°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 58% Visibility: 6km Atmospheric pressure: 1008 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: 250° (WSW) ![]() |
PROGRESS OF THE DAY 31/03/2023: |
Sun: sunrise at 06:24 AM, sunset at 06:47 PM Moon: sunrise at 01:45 PM, sunset at 03:02 AM Maximum temperature of the day: 33°C (92°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 12.0 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 27°C (80°F) | 33°C (91°F) | 33°C (91°F) | 29°C (85°F) | 25°C (77°F) |
Feels like temperature | 26°C (78°F) | 25°C (78°F) | 25°C (77°F) | 28°C (82°F) | 35°C (94°F) | 34°C (93°F) | 30°C (85°F) | 26°C (80°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 15km/h (9mi/h) ![]() W (264°) | 12km/h (7mi/h) ![]() W (261°) | 11km/h (7mi/h) ![]() WSW (239°) | 23km/h (14mi/h) ![]() W (262°) | 28km/h (17mi/h) ![]() W (261°) | 32km/h (20mi/h) ![]() W (266°) | 31km/h (19mi/h) ![]() WSW (252°) | 24km/h (15mi/h) ![]() W (263°) |
Wind gust | 22km/h (13mi/h)) | 19km/h (12mi/h)) | 19km/h (12mi/h)) | 26km/h (16mi/h)) | 32km/h (20mi/h)) | 37km/h (23mi/h)) | 35km/h (22mi/h)) | 33km/h (21mi/h)) |
Cloud cover | 20% | 7% | 3% | 3% | 3% | 0% | 8% | 4% |
Humidity | 72% | 73% | 76% | 54% | 41% | 39% | 45% | 63% |
Dew point | 19°C (66°F) | 18°C (65°F) | 18°C (65°F) | 17°C (62°F) | 18°C (64°F) | 17°C (63°F) | 16°C (61°F) | 17°C (63°F) |
Pressure in hPa/mb | 1009 | 1008 | 1008 | 1010 | 1009 | 1007 | 1007 | 1009 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 06:24 AM, sunset at 06:47 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 23°C (73.4°F) Cloud cover: 10% Precipitation: 0mm Humidity: 64% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 22km/h (14mi/h) Wind direction: W |
FORECAST AND STATISTICS: |