Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Princely Airlines Country: PK | PJP |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
1343 on 09/2022 | |||
122 on 08/2022 | |||
126 on 06/2022 | |||
124 on 01/2022 | |||
9067 on 12/2021 | |||
126 on 11/2021 | |||
9067 on 09/2021 | |||
122 on 09/2021 | |||
146 on 08/2021 | |||
9067 on 08/2021 | |||
126 on 07/2021 | |||
184 on 07/2021 | |||
152 on 07/2021 | |||
152 on 07/2021 | |||
9067 on 06/2021 | |||
152 on 06/2021 | |||
125 on 06/2021 | |||
9067 on 05/2021 | |||
134 on 05/2021 | |||
9067 on 04/2021 | |||
122 on 03/2021 | |||
142 on 03/2021 | |||
291 on 02/2021 | |||
291 on 02/2021 | |||
122 on 02/2021 | |||
142 on 02/2021 | |||
291 on 02/2021 | |||
124 on 02/2021 | |||
144 on 01/2021 | |||
124 on 01/2021 |